Mandatory Disclosure |
Download |
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL* | DIVYA ARYA VIDYA PUBLIC SCHOOL, BISHNUPUR |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2430355 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 16118 |
| 4. | COMPLETE ADDRESS WITH PIN CODE* | PO AND PS BISHNUPUR SOUTH 24 PARGANA WEST BENGAL PIN 743503 |
| 5. | PRINCIPAL NAME* | Rama Chakraborty |
| 6. | PRINCIPAL QUALIFICATION* | B.A, M.A (Bengali) , B.ED |
| 7. | SCHOOL EMAIL ID* | davbishnupur21@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE)* | 9903279665 |
B : DOCUMENTS AND INFORMATION :
| SLNo. | DOCUMENTS/INFORMATION | Links |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | Link |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL IF APPLICABLE* | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Link |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL* | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C : RESULT AND ACADEMICS :
| SLNo. | DOCUMENTS/INFORMATION | Links |
| 1. | FEE STRUCTURE OF THE SCHOOL* | Link |
| 2. | ANNUAL ACADEMIC CALENDAR * | Link |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Link |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Link |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
| 1. | PRINCIPAL* | Rama Chakraborty |
| 2. |
|
|
| 3. | TEACHERS SECTION RATIO* | 1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR* | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 1 |
RESULT CLASS: X :
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 180 | 100% |
RESULT CLASS: XII :
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 100% |
E : SCHOOL INFRASTRUCTURE :
| SLNo. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 8560 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 21 975 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR)* |
6 249 |
| 4. | INTERNET FACILITY* | Yes |
| 5. | NO. OF GIRLS TOILETS* | 20 |
| 6. | NO. OF BOYS TOILETS* | 47 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
F : NCERT BOOK LIST:
| SLNo. | Class | DETAILS |
|---|---|---|
| 1. | Class I | Link |
| 2. | Class II | Link |
| 3. | Class III | Link |
| 4. | Class IV | Link |
| 5. | Class V | Link |
| 6. | Class VI | Link |
| 7. | Class VII | Link |
| 8. | Class VIII | Link |
| 9. | Class IX | Link |
| 10. | Class X | Link |
| 11. | Class XI (Arts) | Link |
| 12. | Class XI (Science) | Link |
| 13. | Class XI (Commerce) | Link |
| 14. | Class XII (Arts) | Link |
| 15. | Class XII (Science) | Link |
| 16. | Class XII (Commerce) | Link |